>>>> WET MIX PLANT- TECHNICAL SPECIFICATIONS

Land Area Required For Asphalt Drum Mix Plant :
50 Mtrs. X 50 Mtrs. ( Approx.) OR 164 Ft. X 164 Ft. ( Approx.)

MODE WMM-60 WMM-100 WMM-160
Output (TPH)* 60 100 160
Cold Feed
Gathering Conveyor (mm) 600 600 600
Belt Feeder Width (mm) 500 500 500
No. of Bins 4 4 4
Bin Capacity (MT) 8 10 12
Slinger Conveyor
Conveyor Width (mm) 600 600 600
Pugmill
Capacity (cu.m) 1.4 1.6 1.9
No of arms 20 26 32
Water Tank Capacity (MT) 10 10 15
Mineral Filler Capacity (MT) 2 3 5
Power Requirements
4 Bin Feeder (HP 4X1.5 4X1.5 4X2.0
Gathering Conveyor (HP) 5 5 7.5
Slinger Conveyor (HP 5 5 7.5
Vibrating Screen (HP) 0.5 0.5 0.5
Pug Mill Drive (HP) 15 20 25
Hydraulic Power Pack (HP) 3 3 3
Water Pump (HP 2 3 5
Blower (HP) 2 2 3
Genset Optional (Recommended Capacity)
70KVA 80KVA 125KVA

* Due to VINAYAK policy of continues improvement/development, the technical data mentioned in this entire sheet is not binding and subject to change without notice